K Series Commercial Filter With Nozzles
Price And Quantity
- Piece/Pieces
- 1
- Piece/Pieces
- 200Onwards
- 20000.00-
Product Specifications
- K Series Commercial Filter With Nozzles
- Pool
- Grey
- Stainless Steel
- Cylinderical
- Electricity
- As Filter
Product Description
Technical Feature
Code (2.5Bar) | Code (4.0Bar) | Model no | Filtration area(m2) | Value Connections | Max.flow rate | Sand 0.4-0.8mm(kg) | Gravel 1-2mm(kg) | ||
88012913 | 88013613 | K1200 | 1.13 | 3.0inch | 90mm | 750lpm | 45m3/h | 1500 | 300 |
88012914 | 88013614 | K1400 | 1.54 | 4.0inch | 110mm | 1016.6lpm | 61m3/h | 2250 | 450 |
88012915 | 88013615 | K1600 | 2.01 | 4.0inch | 110mm | 1333.3lpm | 80m3/h | 2900 | 700 |
88012916 | 88013616 | K1800 | 2.54 | 6.0inch | 160mm | 1693.3lpm | 101m3/h | 3200 | 900 |
88012917 | 88013617 | K2000 | 3.14 | 6.0inch | 160mm | 2083.3lpm | 125m3/h | 4300 | 1100 |
88012918 | 880135618 | K2300 | 4.43 | 8.0inch | 200mm | 2196.6lpm | 175m3/h | 7600 | 1600 |
Trade Information
- 20000 Per Day
- 01 Days
- All India
Related Products
Contact Us
Shop No. 7, CSC No. 3, Sector-4, Rohini Delhi Delhi India +918037303537
Phone :+918037303537