- Piece/Pieces
- 1
- Piece/Pieces,
- 200Onwards
- 100000.00-
- Swimming Pool Filter
- Pool
- Silver
- Cylinderical
- As Swimming Pool Filter
Since our initiation in year 1987, we have been manufacturing and supplying Swimming Pool Sand Filter for our prestigious clients. In compliance with quality norms, the provided filters are precisely manufactured under the stern observation of adept professionals using premium quality components with the aid of pioneering techniques. This filter is commonly used for removing dust particles from swimming pool and provide optimum filtration. Moreover, our customers can avail the offered Swimming Pool Sand Filter at pocket friendly prices from us within committed time frame.
Salient Features:
- Optimum operational fluency
- Easy to operate
- Excellent filtration
- Sturdy design
Product details
Motor Pump | As per size |
Value Connections | 50 mm/63 mm |
Valve | Multiport Valve |
Material | Fiberglass |
Brand | Emaux/Poolbuddy |
Diameter | Available in 350mm dia to 1400mm dia |
Specification
Code
| Model no | Filtration area(m2) | Value Connections | Max.flow rate | Sand (kg) | ||
88010101 | V350 | 0.09 | 1.5 inch | 50 mm | 72lpm | 4.32m3/h | 20 |
88010102 | V400 | 0.13 | 1.5 inch | 50 mm | 108lpm | 6.48m3/h | 35 |
88010103 | V450 | 0.16 | 1.5 inch | 50 mm | 135lpm | 8.10m3/h | 45 |
88010104 | V500 | 0.22 | 1.5 inch | 50 mm | 185lpm | 11.10m3/h | 85 |
88010105 | V650 | 0.32 | 1.5 inch | 50 mm | 260lpm | 15.60m3/h | 145 |
88010107 | V700 | 0.40 | 1.5 inch | 50 mm | 325lpm | 19.50m3/h | 210 |
88010608 | V700(B) | 0.41 | 2.0 inch | 63 mm | 336lpm | 20.16m3/h | 215 |
88010609 | V800 | 0.50 | 2.0 inch | 63 mm | 415lpm | 24.90m3/h | 355 |
- 1000 Per Week
- 1 Days
- All India
Shop No. 7, CSC No. 3, Sector-4, Rohini Delhi Delhi India +918037303537
Phone :+918037303537