Filter Max Series Top Mount Filter
Price And Quantity
- Piece/Pieces
- 1
- Piece/Pieces
- 200Onwards
Product Description
Product details
Max flow rate | 117 lpm |
Sand | 40 Kg |
Value Connections | 1.5 inch |
Specification
Code | Model no | Filtration area(m2) | Value Connections | Max.flow rate | Sand (kg) | ||
88012526 | MFV17 | 0.14 | 1.5 inch | 50 mm | 117lpm | 7.0m3/h | 40 |
88012527 | MFV20 | 0.20 | 1.5 inch | 50 mm | 167lpm | 10.0m3/h | 70 |
88012528 | MFV24 | 0.28 | 1.5 inch | 50 mm | 233lpm | 14.0m3/h | 125 |
88012529 | MFV27A | 0.36 | 1.5 inch | 50 mm | 240lpm | 14.4m3/h | 185 |
88012530 | MFV27 | 0.36 | 2.0inch | 63 mm | 300lpm | 18.0m3/h | 185 |
88012531 | MFV31A | 0.47 | 1.5 inch | 50 mm | 313lpm | 18.8m3/h | 320 |
Trade Information
- 20000 Per Day
- 01 Days
Related Products
Contact Us
Shop No. 7, CSC No. 3, Sector-4, Rohini Delhi Delhi India +918037303537
Phone :+918037303537