Swimming Pool Filtration Combo
Price And Quantity
- Piece/Pieces
- 1
- Piece/Pieces
- 200Onwards
Product Description
Product details
Flow Rate | 25m3/Hr |
Material | Fibreglass |
Specification
Code
| Model no | Filtration | Pump | Value Connections | Sand (kg) | |
88032009 | FSF350-6W | V350 | SS033 | 1.5 inch | 50mm | 20 |
88032110 | FSF400-6W | V400 | SS050 | 1.5 inch | 50mm | 35 |
88032211 | FSF450-6W | V450 | SS075 | 1.5 inch | 50mm | 45 |
88032324 | FSF500-6W | V500 | SC100 | 1.5 inch | 50mm | 85 |
88032425 | FSF650-6W | V650 | SC150 | 1.5 inch | 50mm | 145 |
Trade Information
- 20000 Per Day
- 01 Days
Related Products
Contact Us
Shop No. 7, CSC No. 3, Sector-4, Rohini Delhi Delhi India +918037303537
Phone :+918037303537